<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Weobong</title>
	<atom:link href="http://www.donweobong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donweobong.com</link>
	<description>Twitter: @dweobong</description>
	<lastBuildDate>Fri, 02 Mar 2012 20:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adding on &#8211; Azimio Subscription Billing</title>
		<link>http://www.donweobong.com/adding-on-azimio-subscription-billing/</link>
		<comments>http://www.donweobong.com/adding-on-azimio-subscription-billing/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subscription Billing]]></category>

		<guid isPermaLink="false">http://www.donweobong.com/?p=26</guid>
		<description><![CDATA[Many of you know my team has been working another new saas service to help entrepreneurs and business simplify subscription billing and recurring billing. We are close. The site is up at www.azimiosystems.com  and I could not be prouder of all the hard work that goes into creating a new product or service. You know [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you know my team has been working another new saas service to help entrepreneurs and business simplify subscription billing and recurring billing. We are close. The site is up at <a title="Subscription billing for recurring billing management" href="http://www.azimiosystems.com">www.azimiosystems.com</a>  and I could not be prouder of all the hard work that goes into creating a new product or service.</p>
<p>You know we take a lot for granted &#8211; we just wish things into existence without a care about what it actually takes to roll out a new application or system. So I figured I would give you a little inside preview into how great products or services are actually born.</p>
<p>First it starts with the kernel &#8211; the idea.. the source, the origins. Sometimes it is pretty clear when a compelling idea or product is needed, other times, many of us entrepreneurs simply BS ourselves into creating a product. In any case its ok. So you got your product idea&#8230; then what?</p>
<p>If you are like 99% of the folks out there &#8230; it will sound great verbally or on a napkin for about 3 hours&#8230; then it dies a slow and shameful death while we move on the next idea.</p>
<p>For Azimio, it was actually quite simple. It was the old adage &#8211; necessity is the mother of invention thingy. We needed a smart billing solution for <a title="LMS Learning management system" href="http://www.eleapsoftware.com">eLeaP</a>. We decided we have enough brain power to lightup a Christmas tree so why don&#8217;t we go build one ourselves. Then we stood back and admired our work &#8230;. then Don spoke &#8230; &#8220;wouldn&#8217;t it be nice &#8230;.&#8221;</p>
<p>Next thing we know, we are doing Software Architecture Documents (SAD), research and layout out a project plan. I know heavy stuff &#8211; boring stuff. Stuff one one wants to touch &#8212; after all we are all great at generating ideas &#8212; just not acting on those ideas.</p>
<p>So we started coding &#8211; actually they started coding and I started revising the SAD &#8230; much to the chagrin of people who don&#8217;t like to change stuff (after they have already built it). Its all good fun. So then we started talking about competitor research and potential marketplace analysis &#8212; you know if we are ever going to make money off of this thing kinda stuff. Its actually funny because all of my MBA training would have suggested you do this step as the first right? Your financial and marketing analysis and stuff? Well in the real world, things just happen sometimes.</p>
<p>So coding took a while and then we had a prototype to test &#8212; yippie! More stuff to tweak and change  but at least now, its not a philosophical discussion. We actually have a product to play with. This is also the phase that can break any software development project because there is a tendency to over complicate things at this point. I am talking about the &#8216;wouldn&#8217;t it be nice..&#8217; conversations. My advice to entrepreneurs, its better to have actually have a product/service out and launched and then start small tweaks than to try to &#8216;perfect&#8217; it before you release &#8211; apologies to Steve Jobs of blessed memory.</p>
<p>While coding is taking place, we had to move on some business decisions &#8211; domain name (actually acquired earlier), logo design, website design, ideas on pricing, legal stuff &#8211; terms of agreement, privacy policy, contracts). Yes its not all ideas and kaboom we have launch.</p>
<p>We also had to think through corporate branding in general. I know I was talking to a friend of mine out west and I was remarking about having to re-record phone greetings, voicemail prompts and even email consolidation, now that we have another brand added to our company &#8211; Telania is the name of our company and we currently have two major brands or products: eLeaP and Azimio. Obviously we want a one stop shop for phone, fax, email and support communications&#8230; or do we? Decision, decisions.</p>
<p>While all this is going on, we have to start looking at usability experts and documentation experts &#8211; you will be amazed at what you tend to overlook after you have worked on a project for over a year &#8212; you need a fresh per of eyes or perspectives to typically create your user guide and documentation. Why do I highly recommend this? Because they will view software from the perspective of a novice and not an expert user like you. Secondly, they might pick up on some &#8216;issues&#8217; you did not even consider. Remember everyone of your staff is too close to the project to be able to offer an outsider&#8217;s view.</p>
<p>So we have completed the development phase, created the frontend site <a href="http://www.azimiosystems.com">www.azimiosystems.com</a>, added our documentation and support info and legal stuff and are looking at opening the doors.</p>
<p>Anything else we need to do? Like the lady says &#8216;you betcha&#8217;. You will need a little thing called marketing. Yes in-spite of your best coding and design, no one outside your family and colleagues really know about your product&#8230; and I am sure mum and dad don&#8217;t necessarily need a saas subscription billing system &#8212; even though the thought is pretty compelling.. Yes you have to launch marketing.</p>
<p>We will talk about marketing another day but for now, here&#8217;s what I found. Going from managing one major brand like eLeaP to managing 2 major brands like eLeaP and Azimio &#8212; well it takes a shift in tact, strategy, focus and resources. Pace yourself, use what you can learn from the existing brand to move the new guy along.</p>
<p>Phew. I need to get lunch. Come back here for more insights are we formally introduce <a href="http://www.azimiosystems.com">Azimio</a>. I am excited about the opportunity and the journey.</p>
<p>Don</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donweobong.com/adding-on-azimio-subscription-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Critical Questions about e-learning &#8211; how to prevent pitfalls in e-learning</title>
		<link>http://www.donweobong.com/7-critical-questions-about-e-learning-how-to-prevent-pitfalls-in-e-learning/</link>
		<comments>http://www.donweobong.com/7-critical-questions-about-e-learning-how-to-prevent-pitfalls-in-e-learning/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[e-learning implementation]]></category>
		<category><![CDATA[e-learning software issues]]></category>
		<category><![CDATA[lms vendor selection]]></category>

		<guid isPermaLink="false">http://www.donweobong.com/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l7oC98IZBDY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/l7oC98IZBDY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donweobong.com/7-critical-questions-about-e-learning-how-to-prevent-pitfalls-in-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What systems are used in e-Learning ?</title>
		<link>http://www.donweobong.com/what-systems-are-used-in-e-learning/</link>
		<comments>http://www.donweobong.com/what-systems-are-used-in-e-learning/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[lms]]></category>

		<guid isPermaLink="false">http://www.donweobong.com/?p=21</guid>
		<description><![CDATA[1. An e-learning system typically consists of three main elements: A key element in any e-learning  structure is a Learning Management System (LMS) or a Learning Content Management System (LCMS), a software program that stores and delivers the course content, and tracks student access and progress. A good example of an up-to-date system is the [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><strong>1. </strong>An e-learning <em>system </em>typically consists of three main elements:</li>
<li>A key element in any e-learning  structure is a <a title="Learning Management Systems" href="http://www.eleapsoftware.com">Learning Management System</a> (LMS) or a Learning Content Management System (LCMS), a software program that stores and delivers the course content, and tracks student access and progress. A good example of an up-to-date system is the <strong>eLeaP</strong> LMS that leverages Web 2.0 technology. We’ll talk more about how an LMS works in a later section.</li>
<li>Another critical element of an e-learning system is a courseware development process (sometimes called authoring) that prepares the content for e-learning delivery. Despite the differences in technology and delivery methods, e-learning relies on essentially the same principles of most traditional learning methods, imparting new knowledge and skills that alter behavior and improve performance.</li>
</ol>
<p>Typically, e-learning courseware produces training courses that comply with the SCORM  standard,  a set of technical standards for e-learning software products. The purpose of the <strong>SCORM standard is to tell programmers how to write their code so that it can “play well” with other e-learning software</strong>. According to several industry experts, SCORM governs how online learning content and Learning Management Systems (LMS) communicate with each other<strong>.</strong> SCORM does <em>not</em> speak to instructional design or any other pedagogical concern, it is purely a technical standard. The purpose of this standard is to enhance the interoperability of training materials from one system to another.</p>
<p>A recent development has been what is called “rapid deployment” training, using PowerPoint output converted to Flash for web delivery. Commonly used courseware development programs of this genre include Articulate Presenter (<a href="http://www.articulate.com/">www.articulate.com</a>) and Adobe Presenter (<a href="http://www.adobe.com/">www.adobe.com</a>), along with a number of similar programs that convert PowerPoint presentations to Flash for easier storage and relatively universal access. In addition, there are a number of simulation programs such as Adobe Captivate and Camtasia (<a href="http://www.techsmith.com/camtasia.asp">http://www.techsmith.com/camtasia.asp</a>) that are used primarily to demonstrate and train users of software programs or to deliver “how to” technical presentations.  In some cases, content can also include video productions (in whole or in part) for web or streaming media delivery. “How to” videos abound on You-tube.</p>
<p>Learning Content Management Systems (LCMS) provide these capabilities as an integrated part of their packages. Selecting an e-Learning and training platform such as an LCMS, offers a natural solution for those needing an easy to use system that can be implemented quickly.</p>
<ol>
<li>The final element is a delivery and receiving platform that presents the training to the learner. This typically resembles a client/server environment when used on the Internet or an intranet, ensuring the user access to the material. On occasion, e-learning is delivered through a CD-ROM or DVD that is physically delivered to the learner. This media can be used on a computer or on any CD or DVD player capable of reproducing video, replacing, in a way, the old-fashioned training movie.</li>
</ol>
<p>This delivery platform typically requires a host using TCP/IP. Today, many systems are in place that leverage Web 2.0 technology. Web 2.0 sites allow users to collaborate or to change content, whereas earlier systems limit users to just viewing the material presented.  Web 2.0 systems improve access to simulations and games that enhance and reinforce learning. Make sure you select LMS/LCMS platforms which leverage the capabilities of Web 2.0 technology to the advantage of the user.</p>
<p>We also see e-learning delivered through teleconference presentations such as those provided by Webex or GoToMeeting. Although presentations are typically “live” and instructor-led, the platform can also be used to deliver static, pre-recorded materials. These programs are designed in ways that enable them to provide virtual classrooms; they use dynamics that enable the users and presenters to interact.</p>
<p>Keep in mind, any of these elements can be combined in a number of ways to enable a full spectrum of e-learning technology…from content creation, to content access and delivery. As an  example, have a look at the eLeaP LMS/LCMS and you’ll find an excellent example of how these features can be combined into a single platform that serves virtually all the functions needed to produce and deliver e-learning.  This system offers tools for creating, delivering, tracking, reporting, and administration, all on a hosted website dedicated to each specific user. What’s most remarkable about systems such as this is their ability to be deployed almost immediately, with setup taking less than a day. Students, too, find it user friendly and require little or no training  to get started.</p>
<p>Download free white paper at: <a title="7 critical e-learning questions" href="http://www.eleapsoftware.com/free-training-resources/7-critical-elearning-questions.htm">http://www.eleapsoftware.com/free-training-resources/7-critical-elearning-questions.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donweobong.com/what-systems-are-used-in-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving 2009</title>
		<link>http://www.donweobong.com/happy-thanksgiving-2009/</link>
		<comments>http://www.donweobong.com/happy-thanksgiving-2009/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[happy thanksgiving]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.donweobong.com/?p=19</guid>
		<description><![CDATA[From my family to  yours, have a wonderful thanksgiving everyone. I am grateful for my two boys and a wonderful, beautiful and smart wife! God Bless! Don]]></description>
			<content:encoded><![CDATA[<p>From my family to  yours, have a wonderful thanksgiving everyone.</p>
<p>I am grateful for my two boys and a wonderful, beautiful and smart wife!</p>
<p>God Bless!</p>
<p>Don</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donweobong.com/happy-thanksgiving-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Community action saves town</title>
		<link>http://www.donweobong.com/mass-community-action-saves-town/</link>
		<comments>http://www.donweobong.com/mass-community-action-saves-town/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.donweobong.com/?p=16</guid>
		<description><![CDATA[The Burkinabe village of Limanya is dancing, scores of children in bright yellow and blue T-shirts wave their hands and women with babes in arms sway to the music. Read this heart warming story at http://tinyurl.com/mbn8xa]]></description>
			<content:encoded><![CDATA[<p><strong>The Burkinabe village of Limanya is dancing, scores of children in bright yellow and blue T-shirts wave their hands and women with babes in arms sway to the music.<br />
</strong></p>
<p>Read this heart warming story at <a href="http://tinyurl.com/mbn8xa">http://tinyurl.com/mbn8xa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donweobong.com/mass-community-action-saves-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret: A Powerful story</title>
		<link>http://www.donweobong.com/the-secret-a-powerful-story/</link>
		<comments>http://www.donweobong.com/the-secret-a-powerful-story/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 01:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Centrifugal Force]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[the secret]]></category>
		<category><![CDATA[universal law]]></category>

		<guid isPermaLink="false">http://www.donweobong.com/?p=14</guid>
		<description><![CDATA[I got a copy of the world famous &#8220;The Secret&#8221; DVD. I must say its pretty impressive. Have you realized the power of the law of attraction in your life? How about using the techniques espoused in this documentary? Unfortunately I think our world has been taken by scepticism and cynism to the point that [...]]]></description>
			<content:encoded><![CDATA[<p>I got a copy of the world famous &#8220;The Secret&#8221; DVD. I must say its pretty impressive. Have you realized the power of the law of attraction in your life? How about using the techniques espoused in this documentary?</p>
<p>Unfortunately I think our world has been taken by scepticism and cynism to the point that some of this powerful truths are ignored. I mean imagine talking to a crack head about the law of attraction and of &#8220;thought become things ..&#8221; see how long that conversation is going to last.</p>
<p>Personally, I know that the universal law has manifested in my own life in many ways &#8230;. unfortunately, I have not always disciplined my will and thoughts to repeat the successes of the past using this template.</p>
<p>This challenge is my new mission. Leveraging the law of attraction as a sustained lifestyle strategy.</p>
<p>I am am excited to see what will happen. Hey what do you know &#8230;. perhaps I will stop cursing that &#8220;idiot&#8221; that cut me off in traffic &#8230;:)</p>
<p>Share your story ..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donweobong.com/the-secret-a-powerful-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My little brother&#8217;s a shrink :)</title>
		<link>http://www.donweobong.com/my-little-brothers-a-shrink/</link>
		<comments>http://www.donweobong.com/my-little-brothers-a-shrink/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[weobong]]></category>

		<guid isPermaLink="false">http://www.donweobong.com/?p=11</guid>
		<description><![CDATA[Just found out my little brother Ben is giving a big speech on Mental Health in Ghana. Topic: Are Household Assets Indices Good Predictors of Common Mental Disorders (CMD) in Kintampo Demographic Surveillance Site. Way to bro. Here&#8217;s a link to the program.]]></description>
			<content:encoded><![CDATA[<p>Just found out my little brother Ben is giving a big speech on <a href="http://nomadafrica.com/aapap/index2.php?content=program">Mental Health in Ghana</a>.</p>
<p>Topic: Are Household  Assets Indices Good Predictors of Common  Mental Disorders (CMD) in Kintampo Demographic Surveillance Site.</p>
<p>Way to bro. Here&#8217;s a link to the <a href="http://nomadafrica.com/aapap/index2.php?content=program">program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donweobong.com/my-little-brothers-a-shrink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally got around to posting new eLeaP features</title>
		<link>http://www.donweobong.com/finally-got-around-to-posting-new-eleap-features/</link>
		<comments>http://www.donweobong.com/finally-got-around-to-posting-new-eleap-features/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[eleap]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[new lms features]]></category>
		<category><![CDATA[training software]]></category>
		<category><![CDATA[wow factor]]></category>

		<guid isPermaLink="false">http://www.donweobong.com/?p=10</guid>
		<description><![CDATA[Call it bad time management, I have been behind in sharing with the world some of the neat things we have worked on all year for eLeaP. If I can say so myself, the eLeaP e-learning platform is one of the most powerful yet simple to use. There is a ton of new features to [...]]]></description>
			<content:encoded><![CDATA[<p>Call it bad time management, I have been behind in sharing with the world some of the neat things we have worked on all year for eLeaP. If I can say so myself, the eLeaP e-learning platform is one of the most powerful yet simple to use. There is a ton of new features to help our customers make the most of the training and e-learning projects.</p>
<p>I invite you to participate and share your experiences at www.eleapsoftware.com</p>
<p><a title="New eLeaP LMS/training software system features" href="http://www.eleapblog.com/new-feature-release/">See the detailed posting of the new eLeaP features!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donweobong.com/finally-got-around-to-posting-new-eleap-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A report named after yours truly</title>
		<link>http://www.donweobong.com/a-report-named-after-yours-truly/</link>
		<comments>http://www.donweobong.com/a-report-named-after-yours-truly/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[post partum]]></category>

		<guid isPermaLink="false">http://www.donweobong.com/?p=9</guid>
		<description><![CDATA[So my little brother Ben (he hates it when I call him little brother) is leading a study in post partum depression in women in africa. Pretty cool. Check out the full report at: Kintampo Health Research Center&#8217;s website:]]></description>
			<content:encoded><![CDATA[<p>So my little brother Ben (he hates it when I call him little brother) is leading a study in post partum depression in women in africa. Pretty cool.</p>
<p>Check out the full report at: <a title="post partum depression in africa" href="http://www.ghana-khrc.org/don_starts.html">Kintampo Health Research Center&#8217;s website:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donweobong.com/a-report-named-after-yours-truly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-learning tips</title>
		<link>http://www.donweobong.com/e-learning-tips/</link>
		<comments>http://www.donweobong.com/e-learning-tips/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Learning]]></category>

		<guid isPermaLink="false">http://www.donweobong.com/?p=8</guid>
		<description><![CDATA[powered by ODEO]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="322" height="54" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="odeo_player_gray" /><param name="align" value="middle" /><param name="flashvars" value="type=audio&amp;id=19196233" /><param name="src" value="http://odeo.com/flash/audio_player_gray.swf" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="322" height="54" src="http://odeo.com/flash/audio_player_gray.swf" wmode="transparent" flashvars="type=audio&amp;id=19196233" align="middle" name="odeo_player_gray"></embed></object><br />
<a style="font-size: 9px; padding-left: 110px; color: #f39; letter-spacing: -1px; text-decoration: none" href="http://odeo.com/audio/19196233/view">powered by <strong>ODEO</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donweobong.com/e-learning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

